Explore the Affordable floor plans at 36N
The 36N community offers affordable apartment homes for Tulsa families. Check the income limits and occupancy standards listed, and apply through the link below!
Affordable Income Limits
| Household Size | |
| 1 Person | $31,650 |
| 2 Person | $36,150 |
| 3 Person | $40,650 |
| 4 Person | $45,150 |
| 5 Person | $48,800 |
| 6 Person | $52,400 |
| 7 Person | $56,000 |
| 8 Person | $59,600 |
Affordable Occupancy
Standards
| # of Bedrooms | Minimum # of Persons in Household | Maximum # of Persons in Household | Acceptability of Unit Size - # of Persons in Unit* |
| 1 Bedrooms | 1 | 2 | 4 |
| 2 Bedrooms | 2 | 4 | 6 |
| 3 Bedrooms | 3 | 6 | 6 |
*Maximum occupancy assuming a living room is used as a living/sleeping area.
Phoenix 1 Bedroom 1 Bath
-
1 Bed
-
1 Bath
-
635 Sq. Ft.
Inquire for details
Phoenix 2 Bedroom 2 Bath
-
2 Bed
-
2 Bath
-
946 Sq. Ft.
Inquire for details